| Visit No. | Station Name | Code | Visit Date | Visit Type | County |
| #0100 | Bere Ferrers | BFE | 03.07.21 | Pass Through | Devon |
| #0099 | St Budeaux Victoria Road | SBV | 03.07.21 | Pass Through | Devon |
| #0098 | Keyham | KEY | 03.07.21 | Pass Through | Devon |
| #0097 | Dockyard | DOC | 03.07.21 | Pass Through | Devon |
| #0096 | Devonport | DPT | 03.07.21 | Pass Through | Devon |
| #0095 | Plymouth | PLY | 03.07.21 | Actual Visit | Devon |
| #0094 | Coombe Junction Halt | COE | 03.07.21 | Actual Visit | Cornwall |
| #0093 | St Keyne Wishing Well Halt | SKN | 03.07.21 | Pass Through | Cornwall |
| #0092 | Causeland | CAU | 03.07.21 | Pass Through | Cornwall |
| #0091 | Sandplace | SDP | 03.07.21 | Pass Through | Cornwall |
| #0090 | Looe | LOO | 03.07.21 | Actual Visit | Cornwall |
| #0089 | Liskeard | LSK | 03.07.21 | Actual Visit | Cornwall |
| #0088 | Bodmin Parkway | BOD | 03.07.21 | Pass Through | Cornwall |
| #0087 | Lostwithiel | LOS | 03.07.21 | Pass Through | Cornwall |
| #0086 | Newquay | NQY | 03.07.21 | Actual Visit | Cornwall |
| #0085 | Quintrell Downs | QUI | 03.07.21 | Pass Through | Cornwall |
| #0084 | St Columb Road | SCR | 03.07.21 | Pass Through | Cornwall |
| #0083 | Roche | ROC | 03.07.21 | Pass Through | Cornwall |
| #0082 | Bugle | BGL | 03.07.21 | Pass Through | Cornwall |
| #0081 | Luxulyan | LUX | 03.07.21 | Pass Through | Cornwall |
| #0080 | Par | PAR | 03.07.21 | Actual Visit | Cornwall |
| #0079 | St Austell | SAU | 03.07.21 | Pass Through | Cornwall |
| #0078 | Falmouth Docks | FAL | 03.07.21 | Actual Visit | Cornwall |
| #0077 | Falmouth Town | FMT | 03.07.21 | Pass Through | Cornwall |
| #0076 | Penmere | PNM | 03.07.21 | Pass Through | Cornwall |
| #0075 | Penryn | PYN | 03.07.21 | Pass Through | Cornwall |
| #0074 | Perranwell | PRW | 03.07.21 | Pass Through | Cornwall |
| #0073 | Truro | TRU | 03.07.21 | Actual Visit | Cornwall |
| #0072 | Redruth | RED | 03.07.21 | Pass Through | Cornwall |
| #0071 | Camborne | CBN | 03.07.21 | Pass Through | Cornwall |
| #0070 | St Ives | SIV | 03.07.21 | Actual Visit | Cornwall |
| #0069 | Carbis Bay | CBB | 03.07.21 | Pass Through | Cornwall |
| #0068 | Lelant | LEL | 03.07.21 | Pass Through | Cornwall |
| #0067 | Lelant Saltings | LTS | 03.07.21 | Actual Visit | Cornwall |
| #0066 | St Erth | SER | 03.07.21 | Actual Visit | Cornwall |
| #0065 | Penzance | PNZ | 29.06.21 | Actual Visit | Cornwall |
| #0064 | Paignton | PGN | 26.06.21 | Actual Visit | Devon |
| #0063 | Torquay | TQY | 26.06.21 | Pass Through | Devon |
| #0062 | Torre | TRR | 26.06.21 | Pass Through | Devon |
| #0061 | Newton Abbot | NTA | 26.06.21 | Pass Through | Devon |
| #0060 | Teignmouth | TGM | 26.06.21 | Pass Through | Devon |
| #0059 | Topsham | TOP | 25.06.21 | Actual Visit | Devon |
| #0058 | Exton | EXN | 25.06.21 | Actual Visit | Devon |
| #0057 | Lympstone Commando | LYC | 25.06.21 | Actual Visit | Devon |
| #0056 | Lympstone Village | LYM | 25.06.21 | Actual Visit | Devon |
| #0055 | Exmouth | EXM | 25.06.21 | Actual Visit | Devon |
| #0054 | Starcross | SCS | 25.06.21 | Actual Visit | Devon |
| #0053 | Dawlish Warren | DWW | 24.06.21 | Actual Visit | Devon |
| #0052 | Dawlish | DWL | 24.06.21 | Actual Visit | Devon |
| #0051 | Bache | BAC | 19.06.21 | Pass Through | Cheshire |
| #0050 | Capenhurst | CPU | 19.06.21 | Pass Through | Cheshire |
| #0049 | Hooton | HOO | 19.06.21 | Actual Visit | Cheshire |
| #0048 | Eastham Rake | ERA | 19.06.21 | Pass Through | Merseyside |
| #0047 | Bromborough | BOM | 19.06.21 | Pass Through | Merseyside |
| #0046 | Bromborough Rake | BMR | 19.06.21 | Pass Through | Merseyside |
| #0045 | Spital | SPI | 19.06.21 | Pass Through | Merseyside |
| #0044 | Port Sunlight | PSL | 19.06.21 | Pass Through | Merseyside |
| #0043 | Bebington | BEB | 19.06.21 | Pass Through | Merseyside |
| #0042 | Rock Ferry | RFY | 19.06.21 | Pass Through | Merseyside |
| #0041 | Green Lane | GNL | 19.06.21 | Pass Through | Merseyside |
| #0040 | Birkenhead Central | BKC | 19.06.21 | Pass Through | Merseyside |
| #0039 | Birkenhead Hamilton Square | BKQ | 19.06.21 | Actual Visit | Merseyside |
| #0038 | Conway Park | CNP | 19.06.21 | Pass Through | Merseyside |
| #0037 | Birkenhead Park | BKP | 19.06.21 | Pass Through | Merseyside |
| #0036 | Birkenhead North | BKN | 19.06.21 | Actual Visit | Merseyside |
| #0035 | Bidston | BID | 19.06.21 | Actual Visit | Merseyside |
| #0034 | Upton | UPT | 19.06.21 | Pass Through | Merseyside |
| #0033 | Heswall | HSW | 19.06.21 | Pass Through | Merseyside |
| #0032 | Neston | NES | 19.06.21 | Pass Through | Cheshire |
| #0031 | Tutbury & Hatton | TUT | 02.06.21 | Pass Through | Derbyshire |
| #0030 | Uttoxeter | UTT | 02.06.21 | Pass Through | Staffordshire |
| #0029 | Blyth Bridge | BYB | 02.06.21 | Pass Through | Staffordshire |
| #0028 | Longton | LGN | 02.06.21 | Pass Through | Staffordshire |
| #0027 | Stoke-on-Trent | STO | 02.06.21 | Pass Through | Staffordshire |
| #0026 | Kidsgrove | KDG | 02.06.21 | Pass Through | Staffordshire |
| #0025 | Alsager | ASG | 02.06.21 | Pass Through | Cheshire |
| #0024 | Crewe | CRE | 02.06.21 | Actual Visit | Cheshire |
| #0023 | Chester | CTR | 02.06.21 | Actual Visit | Cheshire |
| #0022 | Hawarden | HWD | 31.05.21 | Actual Visit | Flintshire |
| #0021 | Buckley | BCK | 31.05.21 | Actual Visit | Flintshire |
| #0020 | Derby | DBY | 29.05.21 | Actual Visit | Derbyshire |
| #0019 | Long Eaton | LGE | 29.05.21 | Actual Visit | Derbyshire |
| #0018 | Hawarden Bridge | HWB | 19.05.21 | Actual Visit | Flintshire |
| #0017 | Shotton | SHT | 19.05.21 | Actual Visit | Flintshire |
| #0016 | Kidderminster | KID | 16.05.21 | Actual Visit | Worcestershire |
| #0015 | Whitchurch | WTC | 04.05.21 | Actual Visit | Shropshire |
| #0014 | Cuddington | CUD | 01.05.21 | Actual Visit | Cheshire |
| #0013 | Flint | FLN | 24.04.21 | Actual Visit | Flintshire |
| #0012 | Longport | LPT | 17.04.21 | Actual Visit | Staffordshire |
| #0011 | Gobowen | GOB | 15.04.21 | Actual Visit | Shropshire |
| #0010 | Acton Bridge | ACB | 12.04.21 | Actual Visit | Cheshire |
| #0009 | Penyffordd | PNF | 11.04.21 | Actual Visit | Flintshire |
| #0008 | Hope | HPE | 11.04.21 | Actual Visit | Flintshire |
| #0007 | Caergwrle | CGW | 11.04.21 | Actual Visit | Flintshire |
| #0006 | Cefn-y-Bedd | CYB | 11.04.21 | Actual Visit | Flintshire |
| #0005 | Gwersyllt | GWE | 11.04.21 | Actual Visit | Wrexham |
| #0004 | Wrexham Central | WXC | 09.04.21 | Actual Visit | Wrexham |
| #0003 | Wrexham General | WRX | 09.04.21 | Actual Visit | Wrexham |
| #0002 | Chirk | CRK | 08.04.21 | Actual Visit | Wrexham |
| #0001 | Ruabon | RUA | 08.04.21 | Actual Visit | Wrexham |
Subscribe to:
Post Comments (Atom)
STATION VISITS SUMMARY - 30.01.25
Total Station Count: 741 of 2583 ( 28.69 % ) Recording Start Date: 8th April 2021 County Stations Fully Completed: ✅Ceredigion (3) ✅Conwy (...
-
Visit No. Station Name Code Visit Date Visit Type County #0732 Caersws CWS 28.11.24 Actual Visit Powys #0731 Newtown NWT 28.11.24 Pass Throu...
-
Visit No. Station Name Code Visit Date Visit Type County #0700 Newmarket NMK 19.07.24 Pass Through Suffolk #0699 Cambridge CBG 19.07.24 Actu...
No comments:
Post a Comment