Visit No. | Station Name | Code | Visit Date | Visit Type | County |
#0200 | Runcorn East | RUE | 10.09.21 | Actual Visit | Cheshire |
#0199 | Hartford | HTF | 05.09.21 | Actual Visit | Cheshire |
#0198 | Greenbank | GBK | 05.09.21 | Actual Visit | Cheshire |
#0197 | Gourock | GRK | 04.08.21 | Actual Visit | Inverclyde |
#0196 | Fort Matilda | FTM | 04.08.21 | Pass Through | Inverclyde |
#0195 | Greenock West | GKW | 04.08.21 | Pass Through | Inverclyde |
#0194 | Greenock Central | GKC | 04.08.21 | Pass Through | Inverclyde |
#0193 | Cartsdyke | CDY | 04.08.21 | Pass Through | Inverclyde |
#0192 | Bogston | BGS | 04.08.21 | Pass Through | Inverclyde |
#0191 | Woodhall | WDL | 04.08.21 | Pass Through | Inverclyde |
#0190 | Langbank | LGB | 04.08.21 | Pass Through | Renfrewshire |
#0189 | Paisley St James | PYJ | 04.08.21 | Pass Through | Renfrewshire |
#0188 | Hillington West | HLW | 04.08.21 | Pass Through | Glasgow City |
#0187 | Hillington East | HLE | 04.08.21 | Pass Through | Glasgow City |
#0186 | Cardonald | CDO | 04.08.21 | Pass Through | Glasgow City |
#0185 | Paisley Canal | PCN | 04.08.21 | Actual Visit | Renfrewshire |
#0184 | Hawkhead | HKH | 04.08.21 | Pass Through | Renfrewshire |
#0183 | Crookston | CKT | 04.08.21 | Pass Through | Glasgow City |
#0182 | Mosspark | MPK | 04.08.21 | Pass Through | Glasgow City |
#0181 | Corkerhill | CKH | 04.08.21 | Pass Through | Glasgow City |
#0180 | Dumbreck | DUM | 04.08.21 | Pass Through | Glasgow City |
#0179 | Glasgow Queen Street | GLQ | 04.08.21 | Actual Visit | Glasgow City |
#0178 | Glasgow Central | GLC | 04.08.21 | Actual Visit | Glasgow City |
#0177 | Paisley Gilmour Street | PYG | 04.08.21 | Pass Through | Renfrewshire |
#0176 | Bishopton | BPT | 04.08.21 | Pass Through | Renfrewshire |
#0175 | Port Glasgow | PTG | 04.08.21 | Actual Visit | Inverclyde |
#0174 | Whinhill | WNL | 04.08.21 | Pass Through | Inverclyde |
#0173 | Drumfrochar | DFR | 04.08.21 | Pass Through | Inverclyde |
#0172 | Branchton | BCN | 04.08.21 | Pass Through | Inverclyde |
#0171 | Inverkip | INP | 04.08.21 | Pass Through | Inverclyde |
#0170 | Wemyss Bay | WMS | 31.07.21 | Actual Visit | Inverclyde |
#0169 | Appleby | APP | 31.07.21 | Actual Visit | Cumbria |
#0168 | Retford | RET | 31.07.21 | Actual Visit | Nottinghamshire |
#0167 | Ancaster | ANC | 30.07.21 | Actual Visit | Lincolnshire |
#0166 | Rauceby | RAU | 30.07.21 | Actual Visit | Lincolnshire |
#0165 | Sleaford | SLR | 30.07.21 | Actual Visit | Lincolnshire |
#0164 | Salhouse | SAH | 28.07.21 | Actual Visit | Norfolk |
#0163 | Beccles | BCC | 25.07.21 | Actual Visit | Suffolk |
#0162 | Somerleyton | SYT | 25.07.21 | Actual Visit | Suffolk |
#0161 | Cantley | CNY | 24.07.21 | Actual Visit | Norfolk |
#0160 | Acle | ACL | 23.07.21 | Actual Visit | Norfolk |
#0159 | Norwich | NRW | 22.07.21 | Actual Visit | Norfolk |
#0158 | Hunts Cross | HNX | 17.07.21 | Actual Visit | Merseyside |
#0157 | Liverpool South Parkway | LPY | 17.07.21 | Pass Through | Merseyside |
#0156 | Cressington | CSG | 17.07.21 | Pass Through | Merseyside |
#0155 | Aigburth | AIG | 17.07.21 | Pass Through | Merseyside |
#0154 | St Michaels | STM | 17.07.21 | Pass Through | Merseyside |
#0153 | Brunswick | BRW | 17.07.21 | Pass Through | Merseyside |
#0152 | Southport | SOP | 17.07.21 | Actual Visit | Merseyside |
#0151 | Birkdale | BDL | 17.07.21 | Pass Through | Merseyside |
#0150 | Hillside | HIL | 17.07.21 | Pass Through | Merseyside |
#0149 | Ainsdale | ANS | 17.07.21 | Pass Through | Merseyside |
#0148 | Freshfield | FRE | 17.07.21 | Pass Through | Merseyside |
#0147 | Formby | FBY | 17.07.21 | Pass Through | Merseyside |
#0146 | Hightown | HTO | 17.07.21 | Pass Through | Merseyside |
#0145 | Hall Road | HLR | 17.07.21 | Pass Through | Merseyside |
#0144 | Blundellsands & Crosby | BLN | 17.07.21 | Pass Through | Merseyside |
#0143 | Waterloo | WLO | 17.07.21 | Pass Through | Merseyside |
#0142 | Seaforth & Litherland | SFL | 17.07.21 | Pass Through | Merseyside |
#0141 | Bootle New Strand | BNW | 17.07.21 | Pass Through | Merseyside |
#0140 | Bootle Oriel Road | BOT | 17.07.21 | Pass Through | Merseyside |
#0139 | Bank Hall | BAH | 17.07.21 | Pass Through | Merseyside |
#0138 | Kirkby | KIR | 17.07.21 | Actual Visit | Merseyside |
#0137 | Fazakerley | FAZ | 17.07.21 | Pass Through | Merseyside |
#0136 | Rice Lane | RIL | 17.07.21 | Pass Through | Merseyside |
#0135 | Ormskirk | OMS | 17.07.21 | Actual Visit | Lancashire |
#0134 | Aughton Park | AUG | 17.07.21 | Pass Through | Lancashire |
#0133 | Town Green | TWN | 17.07.21 | Pass Through | Lancashire |
#0132 | Maghull North | MNS | 17.07.21 | Pass Through | Merseyside |
#0131 | Maghull | MAG | 17.07.21 | Pass Through | Merseyside |
#0130 | Old Roan | ORN | 17.07.21 | Pass Through | Merseyside |
#0129 | Aintree | AIN | 17.07.21 | Pass Through | Merseyside |
#0128 | Orrell Park | OPK | 17.07.21 | Pass Through | Merseyside |
#0127 | Walton | WAO | 17.07.21 | Pass Through | Merseyside |
#0126 | Kirkdale | KKD | 17.07.21 | Actual Visit | Merseyside |
#0125 | Sandhills | SDL | 17.07.21 | Actual Visit | Merseyside |
#0124 | Liverpool Central | LVC | 17.07.21 | Actual Visit | Merseyside |
#0123 | Liverpool Lime Street | LIV | 17.07.21 | Actual Visit | Merseyside |
#0122 | Moorfields | MRF | 17.07.21 | Actual Visit | Merseyside |
#0121 | Liverpool James Street | LVJ | 17.07.21 | Pass Through | Merseyside |
#0120 | New Brighton | NBN | 17.07.21 | Actual Visit | Merseyside |
#0119 | Wallasey Grove Road | WLG | 17.07.21 | Pass Through | Merseyside |
#0118 | Wallasey Village | WLV | 17.07.21 | Pass Through | Merseyside |
#0117 | West Kirby | WKI | 17.07.21 | Actual Visit | Merseyside |
#0116 | Hoylake | HYK | 17.07.21 | Pass Through | Merseyside |
#0115 | Manor Road | MNR | 17.07.21 | Pass Through | Merseyside |
#0114 | Meols | MEO | 17.07.21 | Pass Through | Merseyside |
#0113 | Moreton | MRT | 17.07.21 | Pass Through | Merseyside |
#0112 | Leasowe | LSW | 17.07.21 | Pass Through | Merseyside |
#0111 | Ellesmere Port | ELP | 17.07.21 | Actual Visit | Cheshire |
#0110 | Overpool | OVE | 17.07.21 | Pass Through | Cheshire |
#0109 | Little Sutton | LTT | 17.07.21 | Pass Through | Cheshire |
#0108 | Hayle | HYL | 03.07.21 | Pass Through | Cornwall |
#0107 | Menheniot | MEN | 03.07.21 | Pass Through | Cornwall |
#0106 | St Germans | SGM | 03.07.21 | Pass Through | Cornwall |
#0105 | Saltash | STS | 03.07.21 | Pass Through | Cornwall |
#0104 | St Budeaux Ferry Road | SBF | 03.07.21 | Pass Through | Devon |
#0103 | Gunnislake | GSL | 03.07.21 | Actual Visit | Cornwall |
#0102 | Calstock | CSK | 03.07.21 | Pass Through | Cornwall |
#0101 | Bere Alston | BAS | 03.07.21 | Pass Through | Devon |
Subscribe to:
Post Comments (Atom)
STATION VISITS SUMMARY - 30.01.25
Total Station Count: 741 of 2583 ( 28.69 % ) Recording Start Date: 8th April 2021 County Stations Fully Completed: ✅Ceredigion (3) ✅Conwy (...
-
Visit No. Station Name Code Visit Date Visit Type County #0100 Bere Ferrers BFE 03.07.21 Pass Through Devon #0099 St Budeaux Victoria Road S...
-
Visit No. Station Name Code Visit Date Visit Type County #0500 Westhoughton WHG 11.02.23 Pass Through Greater Manchester #0499 Hindley HIN 1...
-
Visit No. Station Name Code Visit Date Visit Type County #0200 Runcorn East RUE 10.09.21 Actual Visit Cheshire #0199 Hartford HTF 05.09.21 A...
No comments:
Post a Comment