| Visit No. | Station Name | Code | Visit Date | Visit Type | County |
| #0300 | Shildon | SHD | 25.06.22 | Actual Visit | County Durham |
| #0299 | Kirby Stephen | KSW | 25.06.22 | Actual Visit | Cumbria |
| #0298 | Delamere | DLM | 17.06.22 | Actual Visit | Cheshire |
| #0297 | Mouldsworth | MLD | 17.06.22 | Actual Visit | Cheshire |
| #0296 | Gainsborough Lea Road | GBL | 18.05.22 | Pass Through | Lincolnshire |
| #0295 | Saxilby | SXY | 18.05.22 | Pass Through | Lincolnshire |
| #0294 | Boston | BSN | 17.05.22 | Actual Visit | Lincolnshire |
| #0293 | Wainfleet | WFL | 17.05.22 | Pass Through | Lincolnshire |
| #0292 | Skegness | SKG | 17.05.22 | Actual Visit | Lincolnshire |
| #0291 | Duffield | DFI | 23.04.22 | Actual Visit | Derbyshire |
| #0290 | Armathwaite | AWT | 02.04.22 | Actual Visit | Cumbria |
| #0289 | Lazonby & Kirkoswald | LZB | 02.04.22 | Pass Through | Cumbria |
| #0288 | Langwathby | LGW | 02.04.22 | Pass Through | Cumbria |
| #0287 | Prestbury | PRB | 26.03.22 | Actual Visit | Cheshire |
| #0286 | Bradford Interchange | BDI | 12.03.22 | Actual Visit | West Yorkshire |
| #0285 | Bradford Forster Square | BDQ | 12.03.22 | Actual Visit | West Yorkshire |
| #0284 | Frizinghall | FZH | 12.03.22 | Pass Through | West Yorkshire |
| #0283 | Keighley | KEI | 12.03.22 | Actual Visit | West Yorkshire |
| #0282 | Crossflatts | CFL | 12.03.22 | Pass Through | West Yorkshire |
| #0281 | Bingley | BIY | 12.03.22 | Pass Through | West Yorkshire |
| #0280 | Saltaire | SAE | 12.03.22 | Pass Through | West Yorkshire |
| #0279 | Shipley | SHY | 12.03.22 | Pass Through | West Yorkshire |
| #0278 | Leeds | LDS | 12.03.22 | Actual Visit | West Yorkshire |
| #0277 | New Pudsey | NPD | 12.03.22 | Actual Visit | West Yorkshire |
| #0276 | Sandbach | SBD | 05.03.22 | Actual Visit | Cheshire |
| #0275 | Shrewsbury | SHR | 29.01.22 | Actual Visit | Shropshire |
| #0274 | Spondon | SPO | 23.01.22 | Actual Visit | Derbyshire |
| #0273 | Workington | WRK | 27.12.22 | Actual Visit | Cumbria |
| #0272 | Harrington | HRR | 27.12.22 | Actual Visit | Cumbria |
| #0271 | Parton | PRN | 27.12.22 | Actual Visit | Cumbria |
| #0270 | Whitehaven | WTH | 27.12.22 | Actual Visit | Cumbria |
| #0269 | Corcickle | CKL | 27.12.22 | Actual Visit | Cumbria |
| #0268 | St Bees | SBS | 27.12.22 | Actual Visit | Cumbria |
| #0267 | Nethertown | NTR | 27.12.22 | Actual Visit | Cumbria |
| #0266 | Braystones | BYS | 27.12.22 | Actual Visit | Cumbria |
| #0265 | Sellafield | SEL | 27.12.22 | Actual Visit | Cumbria |
| #0264 | Seascale | SSC | 27.12.22 | Actual Visit | Cumbria |
| #0263 | Drigg | DRI | 27.12.22 | Actual Visit | Cumbria |
| #0262 | Ravenglass | RAV | 27.12.22 | Actual Visit | Cumbria |
| #0261 | Sankey for Penketh | SNK | 18.12.21 | Actual Visit | Cheshire |
| #0260 | Warrington West | WAW | 18.12.21 | Actual Visit | Cheshire |
| #0259 | York | YRK | 18.11.21 | Actual Visit | North Yorkshire |
| #0258 | Doncaster | DON | 15.11.21 | Actual Visit | South Yorkshire |
| #0257 | Scunthorpe | SCU | 15.11.21 | Actual Visit | Lincolnshire |
| #0256 | Lincoln | LCN | 13.11.21 | Actual Visit | Lincolnshire |
| #0255 | Market Rasen | MKR | 13.11.21 | Actual Visit | Lincolnshire |
| #0254 | Barnetby | BTB | 12.11.21 | Actual Visit | Lincolnshire |
| #0253 | Carnforth | CNF | 21.10.21 | Actual Visit | Lancashire |
| #0252 | Newstead | NWD | 09.10.21 | Pass Through | Nottinghamshire |
| #0251 | Worksop | WRK | 09.10.21 | Actual Visit | Nottinghamshire |
| #0250 | Whitwell | WWL | 09.10.21 | Pass Through | Derbyshire |
| #0249 | Cresswell | CWD | 09.10.21 | Pass Through | Derbyshire |
| #0248 | Langwith-Whaley Thorns | LAG | 09.10.21 | Pass Through | Derbyshire |
| #0247 | Shirebrook | SHB | 09.10.21 | Pass Through | Derbyshire |
| #0246 | Mansfield Woodhouse | MSW | 09.10.21 | Pass Through | Nottinghamshire |
| #0245 | Mansfield | MFT | 09.10.21 | Pass Through | Nottinghamshire |
| #0244 | Sutton Parkway | SPK | 09.10.21 | Pass Through | Nottinghamshire |
| #0243 | Kirkby in Ashfield | KKB | 09.10.21 | Pass Through | Nottinghamshire |
| #0242 | Hucknall | HKN | 09.10.21 | Pass Through | Nottinghamshire |
| #0241 | Bulwell | BLW | 09.10.21 | Pass Through | Nottinghamshire |
| #0240 | Nottingham | NOT | 09.10.21 | Actual Visit | Nottinghamshire |
| #0239 | Beeston | BEE | 09.10.21 | Actual Visit | Nottinghamshire |
| #0238 | Lockerbie | LOC | 26.09.21 | Actual Visit | Dumfries and Galloway |
| #0237 | Edinburgh Waverley | EDB | 24.09.21 | Actual Visit | City Of Edinburgh |
| #0236 | South Gyle | SGL | 23.09.21 | Pass Through | City Of Edinburgh |
| #0235 | Dalgety Bay | DAG | 23.09.21 | Pass Through | Fife |
| #0234 | Aberdour | AUR | 23.09.21 | Pass Through | Fife |
| #0233 | Burntisland | BTS | 23.09.21 | Pass Through | Fife |
| #0232 | Kinghorn | KGH | 23.09.21 | Pass Through | Fife |
| #0231 | Kirkcaldy | KDY | 23.09.21 | Pass Through | Fife |
| #0230 | Glenrothes wiith Thornton | GLT | 23.09.21 | Actual Visit | Fife |
| #0229 | Cardenden | CDD | 23.09.21 | Pass Through | Fife |
| #0228 | Lochgelly | LCG | 23.09.21 | Pass Through | Fife |
| #0227 | Cowdenbeath | COW | 23.09.21 | Pass Through | Fife |
| #0226 | Dunfermline Queen Margaret | DFL | 23.09.21 | Pass Through | Fife |
| #0225 | Dunfermline Town | DFE | 23.09.21 | Pass Through | Fife |
| #0224 | Rosyth | ROS | 23.09.21 | Pass Through | Fife |
| #0223 | Inverkeithing | INK | 23.09.21 | Pass Through | Fife |
| #0222 | North Queensferry | NQU | 23.09.21 | Pass Through | Fife |
| #0221 | Dalmeny | DAM | 23.09.21 | Pass Through | West Lothian |
| #0220 | Edinburgh Gateway | EGY | 23.09.21 | Pass Through | City Of Edinburgh |
| #0219 | Haymarket | HYM | 23.09.21 | Actual Visit | City Of Edinburgh |
| #0218 | Newcraighall | NEW | 23.09.21 | Actual Visit | City Of Edinburgh |
| #0217 | Tweedbank | TWB | 23.09.21 | Actual Visit | Scottish Borders |
| #0216 | Newcastle | NCL | 10.09.21 | Actual Visit | Tyne and Wear |
| #0215 | Metrocentre | MCE | 10.09.21 | Pass Through | Tyne and Wear |
| #0214 | Prudhoe | PRU | 10.09.21 | Pass Through | Northumberland |
| #0213 | Hexham | HEX | 10.09.21 | Actual Visit | Northumberland |
| #0212 | Haydon Bridge | HDB | 10.09.21 | Pass Through | Northumberland |
| #0211 | Bardon Mill | BLL | 10.09.21 | Pass Through | Northumberland |
| #0210 | Haltwhistle | HWH | 10.09.21 | Pass Through | Northumberland |
| #0209 | Brampton | BMP | 10.09.21 | Actual Visit | Cumbria |
| #0208 | Wetheral | WRL | 10.09.21 | Pass Through | Cumbria |
| #0207 | Carlisle | CAR | 10.09.21 | Actual Visit | Cumbria |
| #0206 | Penrith | PNR | 10.09.21 | Actual Visit | Cumbria |
| #0205 | Oxenholme Lake District | OXN | 10.09.21 | Pass Through | Cumbria |
| #0204 | Lancaster | LAN | 10.09.21 | Pass Through | Lancashire |
| #0203 | Preston | PRE | 10.09.21 | Actual Visit | Lancashire |
| #0202 | Wigan North Western | WGN | 10.09.21 | Actual Visit | Greater Manchester |
| #0201 | Warrington Bank Quay | WBQ | 10.09.21 | Actual Visit | Cheshire |
Subscribe to:
Post Comments (Atom)
STATION VISITS SUMMARY - 30.01.25
Total Station Count: 741 of 2583 ( 28.69 % ) Recording Start Date: 8th April 2021 County Stations Fully Completed: ✅Ceredigion (3) ✅Conwy (...
-
Visit No. Station Name Code Visit Date Visit Type County #0732 Caersws CWS 28.11.24 Actual Visit Powys #0731 Newtown NWT 28.11.24 Pass Throu...
-
Visit No. Station Name Code Visit Date Visit Type County #0700 Newmarket NMK 19.07.24 Pass Through Suffolk #0699 Cambridge CBG 19.07.24 Actu...
No comments:
Post a Comment